Goal Charts
Special: Buy 4 Charts and Get One FREE!
- YOUR school name, colors and mascot!
- Printed and mailed within two (2) days of receiving order!
Call 276-733-9204 or email us to place your order today!
|
Off-Season Charts - Only $10! |
| Image | Board Name |
| VIEW | 5 In 1 Max Chart - (4 maxes per lift) |
| VIEW | Attendance - (1 - 51) |
| VIEW | Attendance - (M - F) |
| VIEW | Bench Press - (100 lbs. - 350 lbs.) |
| VIEW | Squat - (100 lbs. - 600 lbs.) |
| VIEW | Power Clean - (100 lbs. - 350 lbs.) |
| VIEW | Hang Clean - (100 lbs. - 350 lbs.) |
| VIEW | Dead Lift - (100 lbs. - 600 lbs.) |
| VIEW | 40 Yard Dash - (5.70 sec. - 4.45 sec.) |
| VIEW | Pro Agility - (5.57 sec. - 3.90 sec.) |
| VIEW | Dot Drill - (85 sec. - 35 sec.) |
| VIEW | Vertical Jump - (10" - 35") |
| VIEW | Standing Broad Jump - (4' 6" - 12' 10") |
| VIEW | 3 Lift Total - (400 lbs. - 1100 lbs.) |
| VIEW | 4 Lift Total - (700 lbs. - 1400 lbs.) |
| VIEW | Plate Loading Chart - (45 lbs - 540 lbs) |
| VIEW | Percentage Chart - (45 lbs - 565 lbs) |
| VIEW | Max Conversion - (30 lbs - 600 lbs) |
| VIEW | G. P. A. - (Grading periods, semesters, year) |
|
In-Season Charts - Only $10! |
| Image | Board Name |
| VIEW | Individual Defensive Hit Chart (7 Defensive Stats - Customizable) |
| VIEW | Individual Blocking Chart (7 Blocking Stats - Customizable) |
| VIEW | Individual Offensive Stats Chart (7 Offensive Stats - Customizable) |
| VIEW | Offensive Team Goals (11 Offensive Team Goals - Customizable) |
| VIEW | Defensive Team Goals (11 Defensive Team Goals - Customizable) |
| VIEW | Academic Team Goals (Grading periods, semesters, year) |
| VIEW | Special Teams Team Goals (11 Special Teams Team Goals - Customizable) |
| VIEW | Weigh In/Weigh Out (26 Practices) |
| VIEW | Player of the Week (15 Weeks) |
Call 276-733-9204 or email us to place your order today!
